Adventures In Birdwatching Disc 2: Prime Tropical Real Estate (2000) | Index |
|
4:25 | Monteverde region: Cinnamon Becard | 4:30 | Keel-billed Toucan | 4:40 | Resplendent Quetzal |
4:50 | Emerald Toucanet | 5:00 | Collared Trogon | 5:05 | Three-wattled Bellbird |
6:00 | Black-striped Woodcreeper | 6:45 | Summer Tanager | 6:50 | Collared Redstart |
6:55 | Rufous-tailed Hummingbird | 8:55 | Zoo Ave (The Nature Restoration Foundation) Great Green Mcaw | 10:30 | Cracking Almendro seed |
16:20 | Talamanca region: shade Cacao plantation serves as corridor between forests | 20:50 | Census methods: mist nets, point counts, transects: Red-capped Manakin |
4:25 Cinnamon Becard |
4:30 Keel-billed Toucan |
4:40 Resplendent Quetzal |
4:50 Emerald Toucanet |
5:00 Collared Trogon |
5:05 Three-wattled Bellbird |
6:00 Black-striped Woodcreeper |
6:45 Summer Tanager |
6:50 Collared Redstart |
6:55 Rufous-tailed Hummingbird |
8:55 Great Green Mcaw |
10:30 Almendro |
16:20 Cacao |
20:50 Red-capped Manakin |
Index | Dec 22, 2005 | Peter Chen |