BBC Earth the Biography Disc 1 (2007) | Index |
|
02:30 | Erta Ale Volcano lava lake (Ethiopia Afar region) | 06:30 | Plume creates land, warms hot springs (Iceland) | 11:10 | North American and Eurasian Plates split (Thingvellir, Iceland) |
13:00 | Plate tectonics | 13:50 | Pangea 225 million years ago | 14:50 | Pacific and Australian Plates collide to create New Zealand Southern Alps 5 million years old) |
16:30 | European Alps, Andes, Himalayas | 17:00 | Earthquakes in northern Pakistan Oct 2005; hills rose 16 feet. | 20:00 | Shotover River carves gorge, New Zealand |
20:30 | Amazon River erodes 2 billion tons of Andes per year | 20:40 | Ganges River erodes 1 billion tons of Himalayas per year | 22:30 | Hot spring pools similar to early Earth, inhabited by microbes (Rotorua, New Zealand) |
25:30 | Hydrothermal vents | 26:40 | Carbon dioxide from volcanoes warmed early Earth/weak Sun. | 28:50 | Stromatolites (Shark Bay, Australia) |
29:50 | Snowball Earth 700 million ywars ago | 33:00 | Warmed by carbon dioxide from volcanoes 630 million years ago. | 34:10 | Ediacaran fossils with head and organs (Adelaide, Australia) |
37:00 | Dickinsonia is segmented | 40:00 | Photosynthetic plankton sbsorb carbon dioxide, replenished by subduction volcanoes. | 42:40 | Mount St. Helens was a subduction volcano |
47:00 | English Electric Lightning plane flies to 3KM high (South Africa) | 50:00 | troposphere -> stratosphere (ozone) -> mesosphere -> thermosphere | 1:01:50 | Rocks carved by wind (The Wave, Arizona) |
1:04:15 | Wind ridges - yardangs (Iran, northwest China) | 1:04:50 | Dust from Sahara blows across Atlantic to Amazon, 40 million tons per year | 1:07:10 | Warm air from Amazon clashes with cold air from south pole -> lightning, sprites (Argentina) |
1:14:20 | Stromatolites are photosynthetic and release oxygen | 1:17:15 | Banded iron aborbed the oxygen 1.5 billion years ago (Australia) | 1:19:30 | Oxygen forms Ozone layer |
1:25:00 | Methane in melting permofrost (Siberia) | 1:33:30 | Argenteuil glacier (French Alps) | 1:40:40 | Lake Vostok |
1:42:20 | Ice age began 3 million years ago: North and South America collided; Gulf stream brings snow to north. | 1:44:10 | El Capitan carved by glaciers (Yosemite) | 1:48:40 | Glaciers left gravel surronded by Manhattan Schist |
1:50:50 | Ice cave inside Glacier (Norway) | 1:54:05 | Glacier flowing (Greenland) | 1:55:15 | Glacial Lake Missoula 16K years ago broke ice dam and carved canyon (Northwest US Scablands) |
2:01:20 | Iceberg nursery, albedo effect (Greenland) | 1:05:30 | Jakobshavn Glacier melting since 1997 (Greenland) | 2:13:27 | Columbia Glacier melting (Alaska) |
02:30 Erta Ale Volcano |
06:30 hot springs |
11:10 North American and Eurasian Plates split |
13:00 Plate tectonics |
13:50 Pangea |
14:50 Southern Alps |
20:30 Amazon River |
28:50 Stromatolites |
37:00 Dickinsonia |
1:01:50 Rocks carved by wind |
1:04:15 Wind ridges - yardangs |
1:17:15 Banded iron |
1:19:30 Ozone layer |
1:40:40 Lake Vostok |
1:48:40 Manhattan Schist |
1:54:05 Glacier flowing |
1:55:15 Glacial Lake Missoula |
1:05:30 Jakobshavn Glacier |
2:13:27 Columbia Glacier |
Index | Feb 19, 2010 | Peter Chen |