BBC Life On Earth Disc 2: The Conquest of the Waters (1979) | Index |
|
2:40 | Four-eyed Fish has eyes above and below water | 02:50 | Cave Fish has no eyes | 03:20 | Sea Squirt adults and Sea Squirt larva |
05:00 | Lancelet | 06:00 | Lamprey has rasping sucker | 06:20 | Hagfish |
7:30 | Jawless Fish fossil (Severin, England) | 8:20 | Jawed Fish fossil (Kimberly Ranges, Australia) | 11:45 | Hammerhead Shark has keen senses and cartilage skeleton |
13:30 | Wobbegong Shark swims on sea floor | 14:05 | Dogfish | 14:10 | Angel Shark |
14:20 | Ray ? | 15:05 | Sawfish Shark | 18:00 | Manta Ray |
16:35 | Basking Shark filter feeds | 17:25 | Paddlefish has bony skeleton | 17:45 | Sturgeon has bony scales |
19:15 | Polypterus gulps air with modified swim bladder | 20:00 | Trout has lateral line | 20:25 | Pike hunts Roach |
23:40 | Cowfish | 23:45 | Triggerfish | 23:50 | Angelfish |
24:05 | Butterflyfish | 24:50 | Pufferfish | 27:45 | Barracuda |
26:05 | Flying Fish | 29:55 | Flatfish loses swim bladder to dwell on sea bottom | 31:35 | Stonefish |
31:50 | Anglerfish walks on pectoral and pelvic fins and uses dorsal fin as a lure | 32:15 | Bearded Ghoul uses spiny fins for defense | 32:40 | Gurnard walks on pectoral fiss to find food in the gravel |
36:25 | Sleeper Shark ? below thermocline | 36:45 | Red Prawn | 37:00 | Ostracod |
37:30 | Fangtooth | 38:10 | Anglerfish becomes distended after a meal | 38:20 | Gulper Eel ? |
39:00 | Flashlight Fish glow from bacteria in skin | 41:00 | Electric fishes | 44:15 | Electric Eel (South America) |
45:25 | Lake Magadi Tilapia in volcanic spring (Rift Valley, East Africa) | 47:25 | Antarctic Ice Fish | 47:55 | Pacific Salmon |
49:50 | Pink Salmon spawning | 52:55 | Walking Catfish |
2:40 Four-eyed Fish |
02:50 Cave Fish |
03:20 Sea Squirt |
03:20 Sea Squirt larva |
05:00 Lancelet |
06:00 Lamprey |
06:20 Hagfish |
7:30 Jawless Fish fossil |
8:20 Jawed Fish fossil |
11:45 Hammerhead Shark |
13:30 Wobbegong Shark |
14:05 Dogfish |
14:10 Angel Shark |
14:20 Ray ? |
15:05 Sawfish Shark |
18:00 Manta Ray |
16:35 Basking Shark |
17:25 Paddlefish |
17:45 Sturgeon |
19:15 Polypterus |
20:00 Trout |
20:25 Pike |
20:25 Roach |
23:40 Cowfish |
23:45 Triggerfish |
23:50 Angelfish |
24:05 Butterflyfish |
24:50 Pufferfish |
27:45 Barracuda |
26:05 Flying Fish |
29:55 Flatfish |
31:35 Stonefish |
31:50 Anglerfish |
32:15 Bearded Ghoul |
32:40 Gurnard |
36:25 Sleeper Shark ? |
36:45 Red Prawn |
37:00 Ostracod |
37:30 Fangtooth |
38:10 Anglerfish |
38:20 Gulper Eel ? |
39:00 Flashlight Fish |
41:00 Electric fishes |
44:15 Electric Eel |
45:25 Lake Magadi Tilapia |
47:25 Antarctic Ice Fish |
47:55 Pacific Salmon |
49:50 Pink Salmon spawning |
52:55 Walking Catfish |
Index | Jan 11, 2006 | Peter Chen |