BBC Life On Earth Disc 3: The Rise of the Mammals (1979) | Index |
|
1:30 | Australia: Duckbill Platypus produces milk but has no nipples | 3:55 | Echidna | 6:45 | Dimetrodon had fins to absorb solar heat and simple teeth |
9:10 | Virginia Opossum has nipples in pouch | 11:50 | South America: Bare-tailed Woolly Opossum ? | 12:20 | Yapok swims to catch fish |
12:40 | Murine Mouse Opossum ? feed at night on small invertebrates and lizards | 13:10 | Shrew Opossum (Rat Opossum) has no pouch (Andes) | 13:35 | Patagonia: Southern Beech grew over great land mass of the Southern continents |
18:05 | Australia: Planigale ? | 18:40 | Planigale birthing | 21:45 | Quoll |
22:15 | Marsupial Mouse | 22:30 | Tasmanian Devil feeds on carrion | 23:40 | Extinct Thylacine looks like a wolf |
24:20 | Numbat eats ants and termites like a Pangolin | 24:30 | Sugar Glider glides among Eucalyptus | 26:05 | Koala |
28:55 | Wombat | 27:25 | Southern Hairy-nosed Wombat ? | 27:50 | Bandicoot |
28:15 | Honey Possum gathers nectar using tongue with a brush | 28:35 | Potoroo | 29:30 | Pademelon |
29:50 | Agile Wallaby | 30:00 | Tree Kangaroo (New Guinea) | 30:55 | Naracoorte Caves, Australia: Extinct Giant Short-faced Kangaroo skull |
33:20 | Giant Wombat ? skull | 33:40 | Marsupial Lion skull | 34:35 | Red Kangaroo |
39:00 | Red Kangaroo birthing | 47:00 | Solenodon has placenta | 47:50 | Rabbit birthing |
48:30 | Blue Wildebeest calf | 48:40 | Harp Seal pup |
1:30 Duckbill Platypus |
3:55 Echidna |
6:45 Dimetrodon |
9:10 Virginia Opossum |
11:50 Bare-tailed Woolly Opossum ? |
12:20 Yapok |
12:40 Murine Mouse Opossum ? |
13:10 Shrew Opossum |
13:35 Southern Beech |
13:35 Southern continents |
18:05 Planigale ? |
18:40 Planigale birthing |
21:45 Quoll |
22:15 Marsupial Mouse |
22:30 Tasmanian Devil |
23:40 Thylacine |
24:20 Numbat |
24:30 Sugar Glider |
26:05 Koala |
28:55 Wombat |
27:25 Southern Hairy-nosed Wombat ? |
27:50 Bandicoot |
28:15 Honey Possum |
28:35 Potoroo |
29:30 Pademelon |
29:50 Agile Wallaby |
30:00 Tree Kangaroo |
30:55 Giant Short-faced Kangaroo skull |
33:20 Giant Wombat ? skull |
33:40 Marsupial Lion skull |
34:35 Red Kangaroo |
39:00 Red Kangaroo birthing |
47:00 Solenodon |
47:50 Rabbit birthing |
48:30 Blue Wildebeest calf |
48:40 Harp Seal pup |
Index | Jan 14, 2006 | Peter Chen |