BBC Life On Earth Disc 3: Theme and Variations (1979) | Index |
|
1:10 | Tree Shrew catches insects (Malaysia) | 3:15 | Pyrenean Desman catches worm in stream (Pyrenees) | 7:10 | Star-nosed Mole (North America) |
09:00 | Aardvark (Africa) | 9:25 | Giant Anteater eats Termites (South America) | 11:10 | Giant Pangolin (Africa) |
11:55 | South America: Pygmy Silky-furred Anteater carries baby on back and eats tree ants | 13:05 | Collard Anteater | 13:50 | (Brazilian) Mexican Free-tailed Bats hibernate in caves along with Moth (Canada) |
19:05 | (Brazilian) Mexican Free-tailed Bats migrate to Mexico (New Mexico) | 21:10 | Horseshoe Bat produces ultrasound from nostrils | 22:35 | Pipistrelle Bat emits ultrasound from mouth |
23:30 | Lacewing has ears on its wings, closes wings to fall out of the path of the bat | 24:25 | Tiger Moths can emit jamming signals | 28:45 | Pallid Bat eats a Scorpion |
27:00 | False Vampire Bat feeds on birds and other bats in Silk Cotton Tree (Kapok) | 27:55 | Vampire Bat feeds on blood | 28:30 | Whispering Bat ? feeds on nectar of Agave (Arizona) |
30:40 | Fruit Bat has no sonar | 34:45 | Greater Bulldog Bat ? (Fisherman Bat )catches fish (Central America) | 37:20 | Humpback Whale mother and calf (Hawaii) |
40:40 | Humpback Whale breaching (Alaska) | 43:15 | Killer Whale hunts seal | 43:50 | Narwhal |
44:15 | Common Bottlenose Dolphin ? birthing | 48:55 | Humpback Whale singing |
1:10 Tree Shrew |
3:15 Pyrenean Desman |
7:10 Star-nosed Mole |
09:00 Aardvark |
9:25 Giant Anteater |
9:25 Termites |
11:10 Giant Pangolin |
11:55 Pygmy Silky-furred Anteater |
13:05 Collard Anteater |
13:50 Mexican Free-tailed Bats |
13:50 Moth |
19:05 Mexican Free-tailed Bats |
21:10 Horseshoe Bat |
22:35 Pipistrelle Bat |
23:30 Lacewing |
24:25 Tiger Moths |
28:45 Pallid Bat |
28:45 Scorpion |
27:00 False Vampire Bat |
27:00 Silk Cotton Tree |
27:55 Vampire Bat |
28:30 Whispering Bat ? |
28:30 Agave |
30:40 Fruit Bat |
34:45 Greater Bulldog Bat ? |
37:20 Humpback Whale mother and calf |
40:40 Humpback Whale breaching |
43:15 Killer Whale |
43:50 Narwhal |
44:15 Common Bottlenose Dolphin ? birthing |
48:55 Humpback Whale singing |
Index | Jan 15, 2006 | Peter Chen |