BBC Oceans (2010) | Index |
|
00:00 | Disc One: Sea of Cortez | 01:40 | Search for hammerhead sharks (hunted for shark-fin soup) | 12:10 | Dolphins |
13:20 | California Sea Lions | 17:10 | Fish otolith (ear bone) reveal Los Islotes sea lions have adapted to deep water diet (> 70 m) | 07:00 | Hydrothermal vent in shallow water, can boil eggs Bay of Conception split from San Andreas Fault |
24:00 | Humboldt Squid now the top predator; cannibalistic; communicate by flashing | 35:30 | Chinese ship sunk for reef | 44:00 | Sperm Whales dive for 40 minutes at a time (2,000 meters) |
49:50 | Use small helicopter to sample Sperm Whale breath (for bacteria) | 59:00 | Disc One: Southern Ocean | 1:03:15 | Giant Kelp no longer a forest, can grow 1/2 m. a day, up to 30 m. water is at 14 degrees C, at upper limit. east coast of Tasmania |
1:07:00 | Black Sea Urchins cover rocks, feed on baby Giant Kelp, drawn in by warming water | 1:10:00 | Weedy Seadrogon adapted to Kelp forest | 1:24:00 | Brachiopod fossils identical to those found in Antarctica |
1:31:00 | 75,000 convicts shipped to Tasmania from Britain. | 1:32:00 | Sea Fan (Sea Whip) | 1:35:30 | Basket Star climbs on Sea Whip to feed |
1:36:00 | Draughtboard Shark egg case with embryo tied to Sea Whips Sunken Valley (Bathurst Channel) red water from tannins from shore | 1:38:00 | Maori Octopus stranded and die in silty Eaglehawk Bay | 1:43:00 | Sea Pens withdraw into sediment to escape from sea slug predator |
1:46:30 | Brown Fur Seal recovering from almost extinction | 1:50:00 | Western Rock Lobsters re-introduced to control urchins, restore urchin barren | 2:00:00 | Disc One: Red Sea |
2:05:00 | Tooni and Philippe touch African and Arabian plates | 2:12:00 | Obsidian tool indicates ancient human activity 125 KYA | 2:16:00 | Red Sea temperatures up to 34 degrees C, but corals thrive here. |
2:20:00 | Coral-algae are temperature sensitive - bleaching | 2:21:00 | Search for heat-tolerant algae, Eritrea | 2:20:00 | Egyptian bread baked in sand |
2:24:30 | Coral fluorescence protect from Sun damage | 2:33:00 | Italian cargo ship Umbria sunken on purpose to evade British during WW II | 2:38:00 | Jacques Cousteau's Conshelf underwater village |
2:46:00 | Scalloped Hammerhead no longer abundant | 2:47:50 | Gray Reef Sharks swim in packs | 2:48:50 | Ball of Barracudas |
2:50:10 | Indo-Pacific Sailfish are fastest fish | 2:52:10 | Silky Shark | 2:52:10 | Distant sighting of school of 30 Scalloped Hammerheads |
00:00 | Disc Two: Atlantic Ocean | 05:00 | Black hole in Bahamas | 09:00 | Purple sulfur bacteria release hydrogen sulfide, warms water, blocks oxygen: similar to early water 3.5 BYA |
16:30 | Stromatolites cyanobacteria built up oxygen | 21:30 | Lionfish are voracious invasive from Pacific | 26:30 | Search for Lucayan ancient civilization: burial cave |
34:00 | Gulf Stream | 37:00 | HMS Southampton shipwreck near Conception Island | 48:00 | Tiger Shark caught unintentionally by commercial fishing; long line hooks use shark repellent |
52:00 | Distilled dead shark tissue used as repellent for Blacktip Shark, Caribbean Reef Shark | 1:00:00 | Disc Two: Indian Ocean | 1:05:00 | Manta Ray has eyes at sides, cannot see shark attack from rear |
1:05:00 | Yellow Longnose Butterflyfish and Moon Wrasse clean infected tissue | 1:15:00 | Juvenile Blacktip Reef Shark fin sliced for shark fin soup (Pomene, Mozambique; sharks sent to Maputo) | 1:15:00 | Argo float gathers weather data (temperature, salinity, depth) (British Met Office) |
1:27:00 | Zanzibar | 1:30:00 | Crown-of-Thorns Starfish devours corals; can survive cutting in half | 1:33:00 | Coral nubbins grow in artificial nursery |
1:48:00 | Dugong | 2:00:00 | Disc Two: Indian Ocean coasts: Spice Islands | 2:03:00 | fracture in submerged cliffs: Pemba African Rift |
2:04:55 | Sea Goldie | 2:05:00 | Mimic Blenny | 2:05:02 | Twoband Anemonefish |
2:06:00 | Green Tree Coral grows in shade of cliff; no algae | 2:11:00 | Favia Coral | 2:11:05 | Acropora Coral open up at night to feed |
2:13:00 | Slow growing brain coral fights larger, faster growing table coral | 2:15:30 | South to Zanzibar | 2:21:40 | Coral grows at 1 cm/year, affected by temperature, revealed by |
2:21:50 | coral core | 2:27:00 | Robber Crab (Coconut Crab) )is largest land crab in world (up to 4 KG) | 2:33:50 | Scorpionfish |
2:33:55 | Yellow Boxfish | 2:34:00 | Hermit Crab Spice Islands | 2:35:30 | Reunion Seahorse is prized in medicinal trade; female has banded body; males have smooth brooding pouch |
2:42:30 | 1872 cyclone pulverized coastal village Ras Kisimani; celadon ceramic is from ancient China | 2:50:30 | Mobula Ray | 2:51:30 | Whale Shark can weigh up to 35 tons; skin is thickest of any animal on earth over-hunted |
00:00 | Disc Three: Mediterranean Sea Straits of Messina | 13:30 | John Dory | 14:30 | Sixgill Shark has 6 gills like ancient shark 200 MYA (most sharks have 5) |
19:00 | Secchi disk measures clarity: clear blue water of Mediterranean indicates low plankton | 20:40 | Ferdinandea underwater volcano erupted 1831 (collision of African and European plates) | 23:00 | seamount a magnet for marine life, but no open water fish like sardines, tuna, grouper (harvested by fishermen) |
00:00 | Atlantic Bluefin Tuna herded into tuna farm | 29:45 | Roman cargo shipwreck, monitored by CCTV to prevent theft of amphorae, Egadi Islands | 35:30 | Mallorca underground flooded cave systems: halocline indicates connection to sea: stalactites and stalagmites indicate sea level used to be lower |
43:30 | Great White Shark come to give birth, feed on pelagic fish in nutrient-rich Sicilian channels, Lampedusa | 47:20 | Grouper | 58:00 | Disc Three: Arctic Ocean |
1:04:00 | Svalbard Islands midway between North Pole and tip of Norway | 1:12:00 | Pack ice forms from frozen sea ice, getting thinner | 1:20:30 | Spring bloom of amphipods and copepods |
1:27:00 | Amphipods feed on Copepods and store fat | 1:30:00 | Dutch whaling settlements Smeerenburg (Blubbertown) | 1:33:30 | Bowhead Whale (Greenland Right Whale) floats when killed, easy prey |
1:37:30 | Bearded Seal is largest arctic seal, has red head from rooting on iron-rich bottom | 1:40:00 | Beluga Whales also hunted, have no dorsal fins | 1:42:00 | Isfjorden shaped by glaciers |
1:44:00 | Soft corals have no algae, can survive dark arctic winter | 1:45:30 | Kelp garden includes Arctic Kelp | 1:47:00 | Atlantic Walrus latin name means tooth-walking seahorse: hunted to almost extinction, weigh up to 2 tons, can consume 50 KG clams per day |
17:10 Fish otolith |
07:00 Hydrothermal vent |
1:07:00 Black Sea Urchins |
1:10:00 Weedy Seadrogon |
1:32:00 Sea Fan |
1:35:30 Basket Star |
1:36:00 Draughtboard Shark egg case |
1:38:00 Maori Octopus |
1:43:00 Sea Pens |
1:46:30 Brown Fur Seal |
1:50:00 Western Rock Lobsters |
2:24:30 Coral fluorescence |
2:38:00 Jacques Cousteau's Conshelf |
2:46:00 Scalloped Hammerhead |
2:47:50 Gray Reef Sharks |
2:48:50 Barracudas |
2:50:10 Indo-Pacific Sailfish |
2:52:10 Silky Shark |
05:00 Black hole |
16:30 Stromatolites |
21:30 Lionfish |
26:30 Search for Lucayan |
48:00 Tiger Shark |
1:05:00 Manta Ray |
1:05:00 Yellow Longnose Butterflyfish |
1:05:00 Moon Wrasse |
1:15:00 Blacktip Reef Shark fin |
1:15:00 Argo float |
1:30:00 Crown-of-Thorns Starfish |
1:33:00 Coral nubbins |
1:48:00 Dugong |
2:04:55 Sea Goldie |
2:05:00 Mimic Blenny |
2:05:02 Twoband Anemonefish |
2:06:00 Green Tree Coral |
2:11:00 Favia Coral |
2:11:05 Acropora Coral |
2:13:00 Slow growing brain coral |
2:15:30 South to Zanzibar |
2:21:50 coral core |
2:27:00 Robber Crab |
2:33:50 Scorpionfish |
2:33:55 Yellow Boxfish |
2:34:00 Hermit Crab |
2:35:30 Reunion Seahorse |
2:50:30 Mobula Ray |
2:51:30 Whale Shark |
13:30 John Dory |
14:30 Sixgill Shark |
19:00 Secchi disk |
20:40 Ferdinandea |
00:00 Atlantic Bluefin Tuna |
00:00 tuna farm |
35:30 Mallorca |
47:20 Grouper |
1:27:00 Amphipods |
1:33:30 Bowhead Whale |
1:37:30 Bearded Seal |
1:44:00 Soft corals |
1:47:00 Walrus |
Index | Sep 26, 2011 | Peter Chen |