BBC Walking With Dinosaurs (1999) | Index |
|
0:00 | NEW BLOOD | 3:19 | Pterosaur 152 MYA, Jurassic | 5:50 | Coelophysis could survive drought and excrete little water, can stand on 2 legs (Arizona in Pangea 220 MYA, Triassic) |
6:45 | Placerias herd is prey for faster Coelophysis | 8:40 | Cynodont is missing link betweb reptile and mammal | 11:00 | Postosuchus is ambush predator |
12:45 | Dragonflies dominate air, hunted by Peteinosaurus , flying reptile | 27:40 | Plateosaurus is large herbivore | 0:00 | TIME OF THE TITANS |
0:50 | Diplodocus (a sauropod) lays 100 eggs, feed on ferns (Colorado. 152 MYA Jurassic; Pangea breaking up, weather wetter) | 3:20 | Ornitholestes eats yearling | 7:05 | Stegosaurus |
8:50 | Anurognathus (a pterosaur) feeds on insects clinging to Diplodocus | 9:40 | Dung beetles feed on Diplodocus dung | 11:40 | Allosaurus preys on Diplodocus young |
20:55 | Brachiosaurus grazes on treetops | 0:00 | CRUEL SEA | 2:30 | Ammonite floats in Tethys Ocean that separates the 2 continents (Oxfordshire, 149 MYA) |
3:10 | Ophthalmosaurus is marine reptile that returned to water; gives nirth to live young | 4:05 | Cryptoclidus uses all 4 flippers to swim | 5:00 | Rhamphorhynchus catch fish |
8:20 | Sharks evolved before marine reptiles | 9:30 | Liopleurodon weighs 150 tons - largest carnivore | 12:40 | Eustreptospondylus is a scavenger |
14:20 | Bark beetle eaten by Rhamphorhynchus | 18:30 | Horseshoe Crabs spawn on beach , prey for Rhamphorhynchus, which are prey for Eustreptospondylus | 0:00 | GIANT OF THE SKIES |
2:50 | Tapejara | 5:10 | Ornithocheirus largest pterosaur travles to North America, then Europe to breed (Brazil, 127 MYA) | 6:00 | Iguanodon herd can run on 2 legs and have back grinding teeth |
6:55 | Polacanthus joins Iguanodon herd | 9:40 | First simple flowers | 14:20 | Utahraptors hunt Iguanodon and Polacanthus |
21:50 | Birds have feathers | 0:00 | SPIRITS OF THE ICE FOREST | 2:30 | Leaellynasaura has large eyes to see in dark winter; huddle in winter torpor (106 MYA - mid Cretaceous - Antarctica) |
3:55 | Koolasuchus is a giant amphibian carnivore, hibernates in winter | 6:45 | Polar Allosaur is a summer migrant | 8:30 | Muttaburrasaurus herd also migrates from north |
13:40 | Wetta freezes in winter, hunted by | 13:50 | Tuatara | 19:25 | Podocarp trees have red fruit |
0:00 | DEATH OF A DYNASTY | 0:35 | Didelphodon is a marsupial, raids dinosaur nest (65.5 MYA, Montana) | 2:40 | Tyranosaurus |
4:50 | Flowering plants diversify , pollinated by insects | 6:25 | Ankylosaurus is heavily armored | 9:30 | Torosaurus uses horn for display |
11:15 | Triceratops is nuptial gift for male Tyranosaurus | 13:15 | Anatotitan | 14:50 | Quetzalcoatlus |
16:20 | Dromaeosaur |
3:19 Pterosaur |
5:50 Coelophysis could survive drought |
6:45 Placerias herd |
8:40 Cynodont |
11:00 Postosuchus |
12:45 Dragonflies |
12:45 Peteinosaurus |
27:40 Plateosaurus |
0:50 Diplodocus (a sauropod) |
3:20 Ornitholestes |
7:05 Stegosaurus |
8:50 Anurognathus (a pterosaur) |
9:40 Dung beetles |
11:40 Allosaurus |
20:55 Brachiosaurus |
2:30 Ammonite |
3:10 Ophthalmosaurus |
4:05 Cryptoclidus |
5:00 Rhamphorhynchus |
8:20 Sharks |
9:30 Liopleurodon |
12:40 Eustreptospondylus |
14:20 Bark beetle |
18:30 Horseshoe Crabs spawn on beach |
2:50 Tapejara |
5:10 Ornithocheirus |
6:00 Iguanodon herd |
6:55 Polacanthus |
9:40 First simple flowers |
14:20 Utahraptors |
21:50 Birds |
2:30 Leaellynasaura |
3:55 Koolasuchus |
6:45 Polar Allosaur |
8:30 Muttaburrasaurus |
13:40 Wetta freezes in winter, hunted by |
13:50 Tuatara |
19:25 Podocarp trees have red fruit |
0:35 Didelphodon |
2:40 Tyranosaurus |
4:50 Flowering plants diversify |
4:50 pollinated by insects |
6:25 Ankylosaurus |
9:30 Torosaurus |
11:15 Triceratops |
13:15 Anatotitan |
14:50 Quetzalcoatlus |
16:20 Dromaeosaur |
Index | Mar 18, 2010 | Peter Chen |