Discovery Miracle Planet Disc 2: Snowball Earth (2005) | Index |
|
3:30 | Archean granite boulder (diamagtite erratic) in 2.4 billion year old rock (near Lake Huron, Canada) | 4:30 | Snowball Earth twice in history, shown by magnetic lava (Namibia) | 14:30 | Don Berryhill collects methane gas from Archaea , which may have kept Earth warm. (Loblolly Bay, Okefenokee Swamp) |
18:00 | Photosynthetic cyanobacteria produce oxygen, eliminatin methane, leading to global glaciation | 21:30 | Viggo Marteinsson investigates thermophiles in hot springs (Iceland) | 22:30 | Cyanobacteria |
24:00 | Choanoflagellate | 25:00 | Pteridinium fossil 600 million years old (Namibia) | 27:00 | Edicaran fossils Giorgia (13) Kimberella (Siberia) 25 |
28:40 | Vertebrate fossil 560 million years old (Australia 2003) | 29:40 | Oxygen oxidizes manganese (manganese deposit in kalahari, South Africa) | 32:20 | Oxygen levels rose after the 2 snowball events |
33:30 | Volcanic eruptions may have replenished carbon dioxide in the air | 39:30 | Cells can secrete collagen (which contains oxygen and is formed with 2 amino acids not in the genetic code) to cluster together, forming tissue-like skin | 44:50 | Arandaspis oldest fish with a backbone, no fins or jaws |
45:50 | Trilobite and chain coral fossils in quarry from Iapetus Sea vanished 400 million years ago (Shropshire, England) |
3:30 Archean granite boulder (diamagtite erratic) |
4:30 magnetic lava |
14:30 methane gas |
14:30 from Archaea |
22:30 Cyanobacteria |
24:00 Choanoflagellate |
25:00 Pteridinium |
27:00 Giorgia |
27:00 (13) Kimberella |
28:40 Vertebrate fossil |
29:40 Oxygen oxidizes manganese |
32:20 Oxygen levels |
33:30 Volcanic eruptions |
39:30 Cells can secrete collagen |
39:30 tissue-like skin |
44:50 Arandaspis |
45:50 Trilobite |
45:50 chain coral |
Index | Feb 21, 2010 | Peter Chen |