National Geographic - Darwin's Secret Notebooks (2009) | Index |
|
2:40 | 2 months to reach Brazil | 8:00 | Glyptodon looked like armadillo | 8:20 | Giant Ground Sloth (Uruguay) |
12:20 | Rhea eaten by gauchos is a second species (south of Rio Negro) Darwin's Rhea very similar to the first Common Rheas (north) he saw; has "sails" (Argentina) | 15:00 | Magellanic Penguin has fins | 15:20 | Falkland Steamer Duck cannot fly: wings used as paddles |
19:40 | Seashell fossils in high mountains (Andean Cordellera; 23,000 feet Aconcagua is highest peak outside Asia) | 20:30 | Charles Lyell: geologic features formed gradually by ordinary process by vocanism, sedimentation, erosion over a long time | 21:30 | Earthquake had raised land |
25:40 | Galapagos finch | 27:30 | Galapagos Mockingbird has different beak than other mockingbirds on the Galapagos | 29:00 | Coral atoll has evidence of corals in very deep water |
31:00 | Atoll around Moorea (Tahiti) | 37:00 | Species on islands colonized from continents | 43:50 | Malthus on populations: over-reproductions and competition; struggle for existencce |
45:00 | favorable variations are preserved - natural selection |
8:00 Glyptodon |
8:20 Giant Ground Sloth |
12:20 Darwin's Rhea |
15:00 Magellanic Penguin |
15:20 Falkland Steamer Duck |
19:40 Seashell fossils |
25:40 Galapagos finch |
27:30 Galapagos Mockingbird |
29:00 Coral atoll |
31:00 Atoll around Moorea |
Index | Apr 20, 2010 | Peter Chen |