National Geographic - Strange Days on Planet Earth (2004) | Index |
|
0:00 | Invaders | 10:55 | Formosan Subterranean Termite introduced from Japan to New Orleans, can nest above ground, away from insecticides | 20:30 | Nile Crocodile is native to Lake Victoria, Uganda but how to explain increased attacks on humans and rise in diarrhea, dysentery, malaria, Schistosomisis? |
23:20 | Introduced Nile Perch extinguished 200 endemic fish species, also brought more fishermen | 24:40 | Introduced Water Hyacynth clogs lake, fouling drinking water, and breeds mosquito, snail hosts | 27:20 | Introduced Water Hyacinth Weevil s |
27:50 | Monitor Lizard introduced to control nocturnal rats on Pacific Islands, but ate poultry | 28:40 | Cane Toad introduced to control monitors, but the posonous toads were eaten by cats, and rat population exploded | 32:40 | Asian Tiger Mosquito arrived in North America in used tires and carry West Nile virus |
32:50 | Fire Ants | 32:55 | Africanized Bee | 33:05 | Brown Tree Snake |
38:30 | Miconia erodes soil in Hawaii, spread by Japanese White-eye | 44:35 | Ice Plant in California | 0:00 | The One Degree Factor |
4:50 | Caribou Porcupine River herd migrates 1500 miles, declined from 187K in 1989 to 120K from aerial census. | 12:40 | Climate change leads to more Mosquitoes and more snow that buries lichen | 21:00 | Nightly migration of zooplankton |
24:30 | Zooplankton populations change due to regime shift in ocean temperatures | 33:30 | Rise of asthma in Trinidad | 36:30 | Decline of corals and Sea Fan in Virgin Islands caused by Saharan dust storms |
37:30 | Drought reduced Lake Chad in Nigeria due to global warming? | 44:00 | Pathogenic Aspergillus fungus borned on dust may be agent for Sea Fan disease | 46:30 | North Atlantic oscillation of high and low pressure air masses propel storm |
50:30 | Aarming of Indian Ocean fixed the oscillation to blow African dust to Americas | 0:00 | Predators | 6:30 | Hydroelectric project killed many organisms in Lake Guri , Venezuela |
9:00 | Howler Monkey are overcrowded, aggressive, not social | 10:20 | Iguanas at 10x normal density | 11:35 | Leaf Cutter Ants population at 100x normal numbers |
12:40 | Flood had caused big predators to flee | 13:50 | Baby boom of tortoises | 14:05 | Jaguar |
19:50 | Yellowstone has lost much of its vegetation, such as willows along stream banks | 21:30 | Aspen has stopped regenerating since 1930's, when wolves were extirpated | 28:50 | Willows and aspen regenerate after elk are hunted by re-introduced wolves |
29:50 | North American Beaver also returns to live off willows | 38:35 | Coral reefs have declined , covered by algae since 1980's in Discovery Bay, Jamaica | 43:40 | Fishing of large predatory fish like groupers and snappers also removed algae grazers |
48:00 | Marine reserves in St. Lucia Grouper in just a few years | 0:00 | Troubled Waters | 4:45 | Northern Leopard Frog becoming hermaphrodite |
9:30 | Frogs are deformed when raised in insecticide Atrazine (.1 ppm dosage) turning testosterone into estrogen | 16:35 | Beluga Whales are canaries of the sea : each pod has its own dialect/melody; high cancer rates in St. Lawrence Marine Park, Canada | 21:00 | Beluga healthy immune cells multiply and engulf bacteria, but chemical cocktails can harm these cells |
25:00 | Semen quality from Columbia, MO is lowere than NY, LA, and Minneapolis, due to exposure to farm chemicals from tap water | 31:30 | Bacteria transform industrial mercury into methy mercury which builds up in food chain (Lake Hartwell, Georgia) | 33:30 | ferns can remove arsenic |
33:35 | Alpine herbs can remove zinc | 33:40 | Mustard plants can remove lead | 33:45 | Clovers can remove motor oil |
34:30 | GM plants can remove mercury | 39:00 | Nitrogen runoff may be causing ourbreak of Crown-of-Thorns Starfish that devour corals; caused by algal bloom that feed Crown-of-thorns larvae | 48:00 | Ocean sunfish can grow to 5,000 pounds, spend a lot of time close to shore |
10:55 Formosan Subterranean Termite |
20:30 Nile Crocodile |
23:20 Nile Perch |
24:40 Water Hyacynth |
27:20 Water Hyacinth Weevil s |
27:50 Monitor Lizard |
28:40 Cane Toad |
32:40 Asian Tiger Mosquito |
32:50 Fire Ants |
32:55 Africanized Bee |
33:05 Brown Tree Snake |
38:30 Miconia |
38:30 Japanese White-eye |
44:35 Ice Plant |
4:50 Caribou Porcupine River herd |
12:40 Mosquitoes |
21:00 zooplankton |
24:30 regime shift in ocean temperatures |
33:30 Rise of asthma |
36:30 Sea Fan |
36:30 Saharan dust storms |
37:30 Lake Chad |
44:00 Aspergillus |
46:30 North Atlantic oscillation |
50:30 African dust to Americas |
6:30 Lake Guri , Venezuela |
9:00 Howler Monkey |
10:20 Iguanas |
11:35 Leaf Cutter Ants |
12:40 Flood had caused big predators to flee |
13:50 Baby boom of tortoises |
14:05 Jaguar |
19:50 willows along stream banks |
21:30 Aspen |
28:50 Willows |
29:50 North American Beaver |
38:35 Coral reefs have declined , covered by algae |
43:40 Fishing of large predatory fish |
48:00 Grouper |
4:45 Northern Leopard Frog |
4:45 becoming hermaphrodite |
9:30 Atrazine |
16:35 Beluga Whales are canaries of the sea |
21:00 Beluga healthy immune cells |
25:00 Semen quality |
31:30 methy mercury |
33:30 ferns can remove arsenic |
33:35 Alpine herbs can remove zinc |
33:40 Mustard plants can remove lead |
33:45 Clovers can remove motor oil |
34:30 GM plants can remove mercury |
39:00 Crown-of-Thorns Starfish |
48:00 Ocean sunfish |
Index | Mar 23, 2010 | Peter Chen |