NOVA: What Darwin Never Knew (2009) | Index |
|
16:10 | Descent with modification: Giant armadillo and sloth fossils in South America | 18:00 | Snake embryo have leg bumps , whale embryos have teeth | 18:45 | Human embryo have gill slits that become bones of inner ear |
21:00 | Artificial selection: variation in dogs : whippet bred by crossing greyhound with terrier | 26:00 | Galapagos finches have different beaks adapted to different foods | 31:30 | Rock Pocket Mouse living on desert rock has light fur, |
31:50 | Rock Pocket Mouse has dark fur on volcanic soil due to mutation (Pinacate Desert, Arizona) | 42:00 | Human Genome Project completed in 2003 and showed 23,000 genes | 44:00 | Vertebrate embryos look similar (chicken, turtle, bat, human; share same body plan genes |
47:30 | Fruit fly with spots differ in paintbrush gene; performs mating dance | 49:40 | Switch in junk DNA from spotted fly is inserted into spotless fly, together with glowing gene from jellyfish, producing spotted recombinant fly | 55:00 | Stickleback in freshwater lake has lost spikes on belly, unlike ocean stickleback due to mutation in switch for body-plan gene, but has lopsided remnants (British Columbia) |
59:00 | Manatees have lopsided pelvic bones | 1:00:00 | Galapagos finches differ in body-plan gene expression in embryos , but same regulatory genes | 1:10:30 | Flat-headed fossil fish Tiktaalik had flat head with upward-pointing eyes and arm-like fins 375 MYA |
1:14:00 | Paddlefish HOX genes determine fin development and also in human arm bones | 1:26:50 | Human hand can touch all 4 fingers with thumb controlled by DNA switch in thumb development when injected into mouse | 1:33:20 | Muscle-making gene has deletion of 2 nucleotides used for closing the jaw when a chimp chews |
1:36:20 | Hansell Stedman proposes the weakened jaw muscles allow for bigger skull in humans | 1:40:00 | 21 differnt gene mutations in brain development causes microcephaly and very different from chimp gene | 1:46:00 | Most molecular differences between chimp and human are in DNA switches especially for cortex development |
16:10 Giant armadillo |
18:00 Snake embryo have leg bumps |
18:45 Human embryo have gill slits |
21:00 Artificial selection: variation in dogs |
26:00 Galapagos finches have different beaks |
31:30 Rock Pocket Mouse |
31:50 Rock Pocket Mouse has dark fur on volcanic soil |
31:50 due to mutation |
42:00 23,000 genes |
44:00 Vertebrate embryos |
47:30 Fruit fly with spots |
49:40 spotted recombinant fly |
55:00 Stickleback in freshwater lake |
55:00 ocean stickleback |
59:00 Manatees have lopsided pelvic bones |
1:00:00 embryos |
1:10:30 Flat-headed fossil fish Tiktaalik |
1:14:00 Paddlefish |
1:14:00 fin development |
1:14:00 and also in human arm bones |
1:26:50 Human hand |
1:26:50 DNA switch in thumb development |
1:33:20 Muscle-making gene |
1:33:20 chimp chews |
1:36:20 bigger skull in humans |
1:40:00 gene mutations in brain development |
1:46:00 DNA switches |
1:46:00 cortex development |
Index | Mar 07, 2010 | Peter Chen |