NOVA: First Flower (2007) | Index |
|
3:00 | Sun Ge >100-million year old fossil in Beipiao, China | 5:00 | David Dilcher University of Florida | 7:00 | Yin Kaipu, Dan Hinkley, Hengduan Mountains |
10:00 | Lilium lophophorum | 10:40 | Edelweiss | 12:00 | Tibetan Slipper Orchid |
16:00 | Archaefructus in Jurassic rock | 17:30 | Flowers all about sex | 19:00 | pollen tube -> seeds in fruit |
21:50 | Mandrake | 24:00 | British plant explorer Ernest H. Wilson | 25:00 | Regal Lily |
28:30 | Gentian collected by Darwin (Royal Botanic Gardens at Kew): "abominable mystery" how flowering plants evolved fully formed. | 31:30 | Else Marie Friis (Swedish Museum of Natural History) Archaefructus adapted to live in water | 33:00 | Ancient flowers in sediments; 150 million years old |
34:30 | PETER CRANE (University of Chicago) | 36:00 | Leo Hickey (Yale University) studies leave veins | 37:40 | Pollen grains under electron microscope in Cretaceuous (134 MYA). |
39:00 | Archaefructus dated to 124 MYA by C dating | 41:00 | > 500 species of Rhododendron in China: smaller leaves adapted to high altitude | 43:30 | DNA anaylsis (Doug and Pam Soltis of the University of Florida) |
46:30 | MARK CHASE: Lotus related to Londom Plane | 47:00 | ANDREW DARRAGH (Horticulturist, Kew Gardens) | 47:45 | Amborella at bottom of the family tree of living flowering plants, found in New Caledonia |
10:00 Lilium lophophorum |
10:40 Edelweiss |
12:00 Tibetan Slipper Orchid |
16:00 Archaefructus |
21:50 Mandrake |
25:00 Regal Lily |
47:45 Amborella |
Index | Oct 11, 2010 | Peter Chen |