NOVA: Treasures of the Great Barrier Reef (2006) | Index |
|
04:40 | Lionfish seeks prey | 05:30 | Pufferfish spit out by Lionfish | 06:40 | Tabletop Coral |
06:45 | Staghorn Coral grow 6 inches a year | 07:00 | Brain Coral | 08:00 | Coral-Algae symbiotic and help make limestone |
08:50 | Soft Corals have no Algae and do not make limestone | 10:30 | Cleaner Wrasse tickles larger fish at cleaning station | 12:00 | Moray Eel has backward-pointing teeth |
13:50 | Clownfish defends Sea Anemone territory | 16:50 | Feather Star (Sea Lily) | 17:15 | Whale Shark filter feeds |
17:45 | Manta Ray | 19:00 | Exposed corals secrete mucus | 23:00 | Parrotfish feed on corals, turn into sand |
23:30 | Goatfish have chin barbels covered with taste buds for digging | 24:20 | Sea Cucumber | 24:40 | Swarm of Coral Catfish |
25:10 | Butterflyfish mate for life | 26:10 | Bulldozer Shrimp and | 26:20 | Goby guards burroe |
27:40 | Barracuda | 35:00 | Clownfish reigning female began life as male | 36:00 | Cuttlefish female guards eggs until death |
38:00 | Parrotfish sleeps,secretes mucus cocoon to mask scent | 39:00 | Octopus has chromatophore to change color, but is color blind | 40:50 | Harlequin Shrimp feed on sea star by turning it upside down |
41:20 | Cleaner Shrimp | 42:30 | Spanish Dancer sea slug | 43:30 | Nudibranchs obtain poison from sponges |
44:30 | Sea Turtle Green Turtle lays eggs | 46:30 | Corals spawn once a year | 52:00 | Green Turtle hatchlings try to survive |
49:00 | Nudibranchs mate as hermaphrodites |
04:40 Lionfish |
05:30 Pufferfish |
06:40 Tabletop Coral |
06:45 Staghorn Coral |
07:00 Brain Coral |
08:00 Coral-Algae |
08:50 Soft Corals |
10:30 Cleaner Wrasse |
12:00 Moray Eel |
13:50 Clownfish |
16:50 Feather Star |
17:15 Whale Shark |
17:45 Manta Ray |
19:00 Exposed corals secrete mucus |
23:00 Parrotfish |
23:30 Goatfish |
24:40 Coral Catfish |
25:10 Butterflyfish |
26:10 Bulldozer Shrimp |
26:20 Goby |
27:40 Barracuda |
35:00 Clownfish |
36:00 Cuttlefish |
38:00 Parrotfish |
39:00 chromatophore |
40:50 Harlequin Shrimp |
41:20 Cleaner Shrimp |
42:30 Spanish Dancer |
43:30 Nudibranchs |
44:30 Green Turtle |
46:30 Corals spawn |
52:00 Green Turtle hatchlings |
49:00 Nudibranchs |
Index | Sep 26, 2011 | Peter Chen |