PBS Evolution: Great Transformations (2001) | Index |
|
6:50 | Pakistan, 1978: Philip Gingerich discovers whale fossil with inner ear. | 9:20 | Sahara Desert 40 million years ago, Valley of the Whales: Basilosaurus had leg bones | 13:10 | Sinonyx |
13:50 | Pakicetus | 14:00 | Ambulocetus | 14:05 | Rodhocetus |
14:10 | Durodon | 15:00 | Frank Fish, West Chester University: Killer Whale swims by undulating their spine up and down | 18:30 | Neil Shubin, University of Chicago, and Ted Daeschler at Central Pennsylvania Devonian rocks |
21:00 | Tetrapod shoulder bone | 21:20 | Jenny Clack, University of Cambridge in Greenland | 22:50 | Acanthostega forelimb with fingers |
34:00 | Mike Levine, University of California, Berkeley studies fruit flies | 35:30 | William Bateson: animal structure has repeating segments | 36:00 | Sean Carroll, University of Wisconsin-Madison |
36:50 | Matthew Scott, Stanford University | 38:05 | Ed Lewis, Caltech: each fly segment directed by a single gene | 39:30 | Mike Levine and Bill McGinnis, University of California, San Diego: visualization of Antennapedia gene in fruit flies |
43:20 | Walter Gehring, University of Basel: Eyeless gene from mouse can induce compound eyes in fruit flies | 48:00 | Don Johanson, Arizona State University | 48:50 | Liza Shapiro, University of Texas: lemur's flexible spine allows diverse movement: |
51:20 | Verreaux's Sifaka leaps | 53:20 | Chimpanzee knuckle-walking |
6:50 whale fossil with inner ear. |
9:20 Basilosaurus |
13:10 Sinonyx |
13:50 Pakicetus |
14:00 Ambulocetus |
14:05 Rodhocetus |
14:10 Durodon |
15:00 Killer Whale |
21:00 Tetrapod shoulder bone |
22:50 Acanthostega forelimb with fingers |
39:30 Antennapedia gene |
51:20 Verreaux's Sifaka leaps |
53:20 Chimpanzee knuckle-walking |
Index | Mar 01, 2006 | Peter Chen |