PBS The Shape of Life Disc 1: Origins (Sponges) (2002) | Index |
|
12:15 | Aristotle, then Linnaeus : unchangeable species | 13:00 | Darwin: species evolved from common ancestor | 14:00 | First animal |
18:40 | Cristina Diaz studies sponges in Sulawesi, Indonesia | 24:30 | Separated sponge cells can recombine, held together by collagen (in bath sponge) and spicules | 29:00 | Sponge feeding traced with colored dye |
31:30 | Some cells make spicules | 32:15 | Choanocytes | 33:20 | Sponge spawning |
34:40 | Sea Cucumbers scavenge | 35:50 | Shripm mate in Venus's Flower Basket | 36:40 | Sponge Crab wears sponge |
36:55 | Asbestopluma captures crab larva with hooks on spicules | 38:15 | Spicule fossils 550 MYA (Guizhou, China) | 39:30 | Mitchell Sogin sequences DNA to conclude sponge is at baseof Animal Kingdom |
12:15 Linnaeus : unchangeable species |
24:30 Separated sponge cells can recombine, |
24:30 spicules |
29:00 Sponge feeding traced with colored dye |
31:30 Some cells make spicules |
32:15 Choanocytes |
33:20 Sponge spawning |
34:40 Sea Cucumbers scavenge |
35:50 Venus's Flower Basket |
36:40 Sponge Crab |
36:55 Asbestopluma captures crab larva |
38:15 Spicule fossils |
39:30 Mitchell Sogin sequences DNA |
Index | Mar 12, 2010 | Peter Chen |