PBS The Shape of Life Disc 2: Explosion of Life (2002) | Index |
|
2:30 | Desmond Collins: Toronto Royal Ontario Museum | 4:20 | Burgess Shale fossils; Canadian Rockies | 5:30 | Cambrian Explosion |
6:40 | Anomalocaris , Opabinia , Canadia | 11:30 | Wiwaxia | 12:30 | Rudy Raff, Terry Chase |
14:50 | Sponges are multicellular | 15:30 | Cnidarians | 16:00 | Flatworm has head |
17:30 | Aysheaia resembles modern Velvet Worm (Austrealia) | 18:30 | Ctenorhabdotus fossil resembles comb jellies, can move by living paddles | 20:00 | Pikaia |
21:00 | 35 body plans for all animals | 22:50 | Damhnait McHugh (Colgate University) studies Annelids (15,000 species) | 27:30 | Scale Worm hitches ride under sea star |
28:40 | Giant Tube Worms | 30:40 | Feather Duster Worm | 31:00 | Terebellid worm extends spaghetti tentacles |
32:20 | Leech carries offspring in underside patch | 36:00 | Tube-dwelling worm Diopatra (Coos Bay, Oregon) | 39:30 | Lugworm tunnels into marine mud; has gills for breathing |
43:50 | Snowball earth before Cambrian: burrowing annelids recycle buried carbon, leading to global warming | 46:30 | Earth Worm cycles leaf litter |
6:40 Anomalocaris |
6:40 Opabinia |
6:40 Canadia |
11:30 Wiwaxia |
14:50 Sponges are multicellular |
15:30 Cnidarians |
16:00 Flatworm has head |
17:30 Aysheaia |
17:30 Velvet Worm |
18:30 Ctenorhabdotus |
20:00 Pikaia |
22:50 Annelids |
27:30 Scale Worm hitches ride under sea star |
28:40 Giant Tube Worms |
30:40 Feather Duster Worm |
31:00 Terebellid worm extends spaghetti tentacles |
32:20 Leech carries offspring in underside patch |
36:00 Diopatra |
39:30 Lugworm tunnels into marine mud; has gills for breathing |
43:50 global warming |
46:30 Earth Worm cycles leaf litter |
Index | Jan 07, 2010 | Peter Chen |