PBS The Shape of Life Disc 3: Survival Game (Molluscs) (2002) | Index |
|
6:28 | Red Abalone uses foot for mobility, radula rasping tongue, mantle secretes shell | 11:00 | Blue Top Snail shell broken by predator (Imperial Beach, California) | 12:30 | Episcopal Miter has thick shell |
12:50 | Muricanthus has branched spines for body armor | 13:10 | Australian Trumpet Shell is largest living snail | 13:50 | Shell is interlaced with calcium and protein |
16:30 | Leafy Hornmouth has 3 ridges along shell | 18:00 | Red Abalone outruns Sunflower Starfish after flipping over | 21:10 | Basket Cockles runs away from Lewis's Moon Snail |
22:25 | Moon Snail burrows to surprise buried Cockle | 24:00 | Radula adapted for different foods | 26:00 | Chambered Nautilus swims by jet propulsion and can float by pulling seawater from siphoncle , leaving gas (The Wall, New Caledonia) |
26:40 | Opalescent Squid has shed shell for speed, has giant nerve fibers and 3 hearts Vampire Squid in deep ocean (Monterey Bay, California) | 42:30 | Wonderpus Octopus | 44:50 | Scorpionfish |
45:10 | Cockatoo Waspfish | 45:40 | Veined Octopus hides in split coconut (Bunaken Island, Indonesia) | 47:40 | Chromatophores and reflective cells enable rapid color change |
48:15 | Poisonous Blue-ringed Octopus flashes warning coloration |
11:00 Blue Top Snail |
12:30 Episcopal Miter |
12:50 Muricanthus |
13:10 Australian Trumpet Shell |
13:50 Shell is interlaced with calcium and protein |
16:30 Leafy Hornmouth |
18:00 Red Abalone |
18:00 Sunflower Starfish |
21:10 Basket Cockles |
21:10 Lewis's Moon Snail |
22:25 Moon Snail burrows to surprise buried Cockle |
24:00 Radula |
26:00 Chambered Nautilus |
26:00 siphoncle |
26:40 Opalescent Squid |
26:40 Vampire Squid |
42:30 Wonderpus Octopus |
44:50 Scorpionfish |
45:10 Cockatoo Waspfish |
45:40 Veined Octopus hides in split coconut |
47:40 Chromatophores and reflective cells |
48:15 Blue-ringed Octopus flashes warning coloration |
Index | Mar 16, 2010 | Peter Chen |