06:25 | Evolution of fish -> primates |
09:00 |
Human hand |
10:40 | Sir Richard Owen: 4-legged animals -
dog bones one bone, two bones, little bones, fingers; BIRD |
11:30 | Darwin common ancestor |
12:00 | Primate hands -> paws -> earliest tetrapods |
12:30 | Fish fins |
14:00 | Devonian 360MYA |
17:30 | Pennsylvania Red Hill: early 4-legged: "Stegas" have shoulder girdle |
17:55 |
Ichthyostega |
18:30 | shoulder girdle like salamander: can swim/walk tetrapod w gills/lungs 365 MYA Jenny Clack (Greenland) |
20:50 | Northern Canada 10MY older |
26:00 |
single egg |
26:30 |
Early embryos gill arches (lower jaw, middle ear, voice box) |
28:04 |
Molly has gill |
29:30 |
Fish gonads are near heart |
30:00 | Mammal gonads drop outside body - can have hernias; fish don't have hernias |
36:00 | Cliff Tobin |
38:40 |
Fruit fly |
39:50 |
Sonic Hedgehog gene |
40:40 |
chick digits |
41:30 | Kamani has extra digit |
42:00 |
Excess Hedgehog - extra digit |
43:20 | Skate embryos grow in a sac (mermaid's purse) also respond to Sonic Hedgehog |
48:30 |
Tiktaalik scales, fins, gills, lungs; bones inside fins 375 MYA |
0:00 | Your Inner Reptile |
02:00 | Parrsboro Bay of Fundy tides, Nova Scotia |
06:10 | 200MYO teeth tritheledont part reptile/mammal |
10:00 |
Human fetus has yolk sac (but no yolk) and amnion |
11:50 | Amniotic egg |
13:00 | Reptile genes for yolk genes; mammal genes nonfunctional |
14:00 | Reptile layers of skin - shed |
16:30 | Karoo (Land of Great Thirst), South Africa; Roger Smith |
21:20 | 250MYO Gorgonopsid teeth elongated canines - start of differentiation; reptiles do not have incisors, canines, cusps/molars; grow multiple sets |
28:25 | 252MYA climate change, Permian mass extinction |
30:55 | Thrinaxodon has hair/whiskers around jaw for sensory organ in burrow rather than thermoregulation |
36:00 | London - Abigail Tucker, bearded dragon jaw
skin folds and grows into molar tooth, hairs, glands, scale/feathers |
37:40 | Master E.D.A. gene; actor Michael Berryman (Star Trek) mutant has no fingernails/teeth |
41:25 | Mammal ear flaps, middle ear bones; reptiles only one |
43:00 |
Gray Short-tailed Opossum is a marsupial Karen Sears |
44:20 |
Dermestid Beetles eat away flesh; embryonic bones |
45:10 | develop into mammalian
middle ear |
46:50 | 200MYA new jaw bones |
48:00 | China: Zhe-Xi Luo found Hadrocodium 195MYO fossil lower jaw bones became part of the ear; has huge brain |
0:00 | Your Inner Monkey |
02:15 | We have coccyx at base of spine |
03:10 | Squirrel Monkey |
05:25 | 1870 surgeon finds Notharctus 50MYA fossil Jonathan Bloch looks at its hands |
06:25 | Thumb, long fingers, nails: fine branch niche |
12:50 | 23MYA primate color vision |
13:20 | Jay Neitz color lab |
15:25 | Proteins called 3 "opsins" to detect color; early primates have 2 opsins |
16:15 | Gene for 3rd opsin duplicated from previous gene |
17:15 | Implant opsins in color-blind monkey -> color vision |
19:25 | Human poor sense of smell: dogs 1000 genes for smell, but 600 don't work in humans - not needed any more |
21:25 | Walk on 2 legs. Northern Africa, Don Johanson: 3.2MYO Lucy was bipedal - Australopithecus Afarensis |
27:00 | Tim White, U of Berkeley, expedition to Middle Awash 4.4MYO |
28:40 | Yohannes Haile-Selassie finds bone of Ardipithecus in woodland |
32:00 | Owen Lovejoy: Ardi had grasping foot for climbing but can walk; small canines |
36:00 | Cleveland Museum of Natural History, Bruce Latimer skeletons from morgue: curved spine -> 80% back problems |
38:25 | Thoracic vertebrae can wedge fracture |
39:25 | Ethiopia, Bill Kimbel 2MO: Homo habilis tools |
41:45 |
Primate brain |
43:10 | Tom Burbacher U. of Washington: 3 month-old
Pig-tailed Macaque has object permanance, not human; need long childhood |
46:10 | 16 billion neurons in cortex |
47:25 | Shark also has
forebrain, midbrain, hindbrain |
49:00 |
Amphioxus (Lancet) has nerve genes for brain 500MYA Peter Holland U. of Oxford |